<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Tom Zannelli</title>
	<link>http://www.zannelliblog.com</link>
	<description>San Francisco Real Estate</description>
	<lastBuildDate>Sun, 05 Sep 2010 11:40:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>What Costs How Much…and Where</title>
		<description><![CDATA[Low, High &#38; Median Sales Prices &#38; Average Dollar per Square Foot SF MLS Home Sales: February 15, 2010 &#8211; August 15, 2010 Median Sales Price is that price at which half the properties sold for more and half for less. It may be affected by &#8220;unusual&#8221; events in any particular period or by changes [...]]]></description>
		<link>http://www.zannelliblog.com/?p=694</link>
			</item>
	<item>
		<title>Coming Soon to Cow Hollow</title>
		<description><![CDATA[3126 Scott Street, No. 1
2 bedrooms
2 bathrooms
Condominium
Fireplace
Updated kitchen and baths
One car parking
$949,000
Call now for more information!
]]></description>
		<link>http://www.zannelliblog.com/?p=692</link>
			</item>
	<item>
		<title>77 Dow Place #711</title>
		<description><![CDATA[77 Dow Place #711.  In the heart of the Yerba Buena District, moments to downtown, BART and MoMa.  One of the largest floor plans in this sleek glass high rise, this corner loft-style condo has nearly 1,300 SF on two levels with spectacular outlooks to downtown. Priced at $699,000.  Can be seen [...]]]></description>
		<link>http://www.zannelliblog.com/?p=674</link>
			</item>
	<item>
		<title>200 Brannan Street #320</title>
		<description><![CDATA[
200 Brannan Street #320
San Francisco, CA 94107
Offered at $1,395,000
Status: Active
OPEN HOUSE:  Sunday, August 22nd  2:00-4:00PM
Bedrooms: 2
Bathrooms: 2
Parking: 2        
View: Yes
Neighborhood: South Beach
Property Type: Condo
Google Map
    * Two Bedrooms
    * Two Bathrooms
    * Two levels
    [...]]]></description>
		<link>http://www.zannelliblog.com/?p=573</link>
			</item>
	<item>
		<title>Coming Soon to the Market</title>
		<description><![CDATA[Upcoming listings: $2,395,000 //Cole Valley // Belvedere St BR/BA: 3/2.5 PKG: 1 Brief Description: Remodeled Edwardian with great indoor/outdoor access to large yard. Potential expansion into basement $1,150,000 //Russian Hill // Broadway BR/BA: 2 units PKG: 1 Brief Description: Classic SF Units with fabulous original detail. One Vacant one rented. Property Website (in any): www.2unitsonbroadway.com [...]]]></description>
		<link>http://www.zannelliblog.com/?p=689</link>
			</item>
	<item>
		<title>From my California Network – Need a Referral</title>
		<description><![CDATA[Patterson Realty// Paso Robles and San Luis Obispo Areas

1323 Garden Street, San Luis Obispo
$1,300,000
Gallagher and Lindsey Realtors // Alameda

11381 Skyline Boulevard, Oakland CA
$3,290,000
Paragon Real Estate // San Francisco

3816 22nd Street, San Francisco (Noe Valley)
$4,800,000

1700 Monterey Boulevard, San Francisco (St. Francis Wood)
$1,950,000
The Grubb Co. // Piedmont, Berkeley, Oakland, Kensington
￼

138 Wildwood Gardens, Piedmont
$2,395,000
Empire Realty Associates// Diablo, Lamorinda [...]]]></description>
		<link>http://www.zannelliblog.com/?p=688</link>
			</item>
	<item>
		<title>The Sky is Not Falling in San Francisco</title>
		<description><![CDATA[Late August 2010 Update In the past week or two, there have been hundreds of sky-is-falling articles in every major media outlet about how home sales drastically slumped in July when compared with June and May, or as compared to July of last year, both nationally and in the Bay Area. And that this indicates [...]]]></description>
		<link>http://www.zannelliblog.com/?p=687</link>
			</item>
	<item>
		<title>Properties about to hit the market – be first!</title>
		<description><![CDATA[Upcoming listings: $1,200,000 //Bernal North Slope // Peralta BR/BA: Two Flats each 2/1 PKG: 2 Brief Description: Two-unit building, Owner Occupied, City Views, Original detailing. $1,150,000 //Hayes Valley //Oak Street BR/BA: 0/0 PKG: 0 Brief Description: Hayes Valley Triplex, Top Floor Vacant Owners Unit, 3 Large Flats, Period details throughout, Perfect for owner-occupier or investor. [...]]]></description>
		<link>http://www.zannelliblog.com/?p=686</link>
			</item>
	<item>
		<title>Week by Week Market Performance Charts</title>
		<description><![CDATA[Week by Week Charts through August 15th, for the past 6 Months: SFD, Condo, TIC, 2-4 Unit Buildings Market trend charts that track by month and by quarter are more useful, but these weekly-bar charts are snapshots of most recent activity. Homes Accepting Offers: Relatively stable ￼ Homes For Sale: Declining as summer proceeds. As [...]]]></description>
		<link>http://www.zannelliblog.com/?p=685</link>
			</item>
	<item>
		<title>Proposed New SFUSD School Boundaries</title>
		<description><![CDATA[http://sfusd.ggnet.net/resources/changes.php
What factors were considered when drafting new elementary attendance areas?

Balancing enrollment with the size of the school.
This included taking into account the size and location of schools, where students live now and where enrollment changes are expected in the future, historical choice patterns, and historical enrollment patterns.
Avoiding major roads, highways, and natural topography such as [...]]]></description>
		<link>http://www.zannelliblog.com/?p=682</link>
			</item>
</channel>
</rss>
